NATIONAL ELECTRICAL CARBON

0374010109 P163

related emission points: B001 , B005 , N002 , P008 , P011 , P012 , P013 , P055 , P083 , P094 , P096 , P101 , P106 , P162 , P164

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30402004 30.0 1.18 768.0 150.0 4000.COX 0.34 648
30402004 30.0 1.18 768.0 150.0 4000.OC 0.01 648
30402004 30.0 1.18 768.0 150.0 4000.PM10 0.12 648
30402004 30.0 1.18 768.0 150.0 4000.VOC 0.01 648
30402004 30.0 1.18 768.0 150.0 4000.SO2 1.71 648
30402004 30.0 1.18 768.0 150.0 4000.PM 0.12 648
30402004 30.0 1.18 768.0 150.0 4000.PM2.5 0.12 648


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt